Show summary Hide summary
The Cheyenne-Laramie County Health Department released a week of inspection results covering April 10–16, 2026, with checks at schools, restaurants, hotels, markets and public pools. These routine, unannounced visits surface both immediate health risks and everyday maintenance issues—information residents should know because it affects food safety and public facilities they use now.
How inspections work and what the findings mean
Inspectors visit each facility at least twice a year without prior notice. They classify problems into two broad categories: critical violations, which raise the likelihood of foodborne illness and require swift corrective action, and noncritical defects, related to cleanliness or upkeep that still must be corrected but usually allow more time.
When a serious problem is found it is often corrected immediately or within 24 hours; other fixes may be scheduled for a follow-up inspection. If a re-inspection is ordered, the business typically has up to 10 days to address the issue. Inspectors emphasize training and guidance—reports are as much about education as enforcement.
New York Times hit with lawsuit from US rights agency: claims white staffer was denied promotion
Horoscopes April 27: what every zodiac sign should expect today
Notable items from April 10–16, 2026
Below is a concise table of the inspections made public for the week. The entries show how many violations were recorded, whether a return visit was required, and the principal concerns noted by inspectors.
| Date | Facility | Violations | Re-inspection | Primary observations |
|---|---|---|---|---|
| Apr. 10 | Pine Bluffs High School Cafeteria | 0 | No | Clean report; no follow-up required |
| Apr. 10 | City Brew Coffee | 1 | No | Handwashing station lacked paper towels |
| Apr. 10 | Buffalo Ridge Elementary | 1 | No | Milk cooler gasket showing damage |
| Apr. 10 | Rossman Elementary | 0 | No | No issues |
| Apr. 10 | Pine Bluffs Elementary | 1 | No | Some containers in walk‑in cooler were unlabeled |
| Apr. 13 | Korean House Restaurant | 4 | No | Employee beverages stored uncovered in prep area |
| Apr. 13 | South High School | 0 | No | No issues |
| Apr. 13 | Red Lion Hotel & Conference Center (pool) | 4 | No | Pool maintenance concerns: loose ladder, sharp seam, inconsistent logs; combined chlorine 1.2 ppm |
| Apr. 13 | Red Lion Hotel (kitchen) | 4 | Yes | Nonworking hand sink, heavy buildup on cooking surfaces, damaged walls and missing splash protection |
| Apr. 13 | South High School Pool | 1 | No | Combined chlorine measured at 0.71 ppm |
| Apr. 13 | Gilchrist Elementary | 0 | No | No issues |
| Apr. 13 | Hebard Elementary | 1 | No | Three-compartment sink lacked an indirect drain |
| Apr. 14 | Coyote Ridge | 1 | No | Soft sponges were in use at the dishwasher |
| Apr. 14 | Afflerbach Elementary | 0 | No | No issues |
| Apr. 14 | Taco Bell (LW) #23074 | 2 | No | Syrup buildup in soda machine trough and nozzles |
| Apr. 14 | La Rosa Market LLC (unit 1) | 5 | No | Dry meat residue on slicers, scoop handle in food, no air gap on prep sink, grime under equipment |
| Apr. 14 | La Rosa Market LLC (unit 2) | 4 | Yes | No certified food manager on site; tablet pack stored above food; grease buildup in hood |
| Apr. 14 | St. Mary’s Catholic School | 1 | No | Dented canned goods found on shelves |
| Apr. 15 | Wong Sugih | 2 | No | Sanitizer appeared very high (~25 ppm bleach); use of noncommercial electric cooker for boba |
| Apr. 15 | Cheyenne Civic Center | 2 | No | Use of sponges at three-compartment sink; expired test strips |
| Apr. 15 | Laramie County SD #1 Warehouse | 1 | No | One dead mouse found in a trap; additional traps set |
| Apr. 16 | Alta Vista Elementary | 0 | No | No issues |
| Apr. 16 | Super 8 Cheyenne | 7 | No | Multiple deficiencies: no nearby handwashing sink, overly strong sanitizer, cooler at 48°F, inadequate warewashing setup, carpet under food storage |
Key takeaways for residents and facility operators
- Most school cafeterias inspected showed few or no problems, but small issues such as torn gaskets or unlabeled containers still appeared.
- Several food-service businesses were cited for equipment cleanliness and maintenance—from grease-clogged hoods to dried meat on slicers—risks that can contribute to contamination if unaddressed.
- At least one retail food vendor lacked a certified food protection manager, a compliance gap that typically triggers a re‑inspection.
- Hotel and pool findings ranged from structural wear to chemical imbalances in pools; such problems can affect guest safety and require documented remediation.
- Pest evidence at a district warehouse underscores the importance of routine monitoring even in non-customer areas.
Full inspection reports, including complete notes and any follow-up results, are published by the Cheyenne-Laramie County Health Department on its website. For consumers, these records offer the clearest picture of where risks were found and how quickly businesses responded.
Inspectors say their role combines enforcement with on-the-spot coaching; a clean report does not guarantee perfection, but it indicates no immediate hazards were observed during the visit.











