Cheyenne, In Top 10 Small Cities to Start a Business
Posted On April 18, 2017
0
0 Wallet Hub conducted a study to name the top small cities to start a business. The City of Cheyenne was named the 10th small city to start a business. “To determine the most business-friendly small markets in the U.S., WalletHub’s analysts compared more than 1,200 small-sized cities across 16 key metrics. The data set ranges from average growth in number of small businesses to investor access to labor costs.” Shared WalletHub.
Top 20 Small Cities to Start a Business | |||||
1 | Holland, MI | 11 | Irondequoit, NY | ||
2 | Carbondale, IL | 12 | Hobbs, NM | ||
3 | Springville, UT | 13 | La Vergne, TN | ||
4 | East Chicago, IN | 14 | Tonawanda, NY | ||
5 | Jefferson City, MO | 15 | North Chicago, IL | ||
6 | Wilson, NC | 16 | Superior, WI | ||
7 | Enid, OK | 17 | Deer Park, TX | ||
8 | Rio Rancho, NM | 18 | Big Spring, TX | ||
9 | Clearfield, UT | 19 | Maryland Heights, MO | ||
10 | Cheyenne, WY | 20 | Grand Island, NE |
Trending Now
Your Input Matters: LCCC Workforce Needs Survey
December 20, 2024